Buddha Air operates its flight across major cities of Nepal, like To and From Kathmandu, Pokhara, Bhairahawa, Simara, Janakpur, Biratnagar and the spectaular Mountain Flight or Everest Experience.
Buddha Air - Operation Area
Buddha Air - Flight Schedule (Nepal / Domestic)
| FROM Kathmandu | Days | Flight No | Departure | Arrival | Select |
|---|---|---|---|---|---|
| TO: Everest Experience | DAILY | U4-101 | 06:50:00 | 07:50:00 | select |
| TO: Everest Experience | DAILY | U4-102 | 06:50:00 | 07:50:00 | select |
| TO: Everest Experience | DAILY | U4-103 | 06:50:00 | 07:50:00 | select |
| TO: Everest Experience | DAILY | U4-100 | 06:50:00 | 07:50:00 | select |
| TO: Everest Experience | DAILY | U4-201 | 07:45:00 | 08:45:00 | select |
| TO: Everest Experience | DAILY | U4-202 | 07:50:00 | 08:50:00 | select |
| TO: Everest Experience | DAILY | U4-203 | 07:55:00 | 08:55:00 | select |
| TO: Everest Experience | DAILY | U4-204 | 08:00:00 | 09:00:00 | select |
| TO: Bhadrapur | DAILY | U4-951 | 11:10:00 | 12:00:00 | select |
| TO: Bhadrapur | DAILY | U4-953 | 13:50:00 | 14:40:00 | select |
| TO: Bhairahawa | DAILY | U4-851 | 09:20:00 | 09:55:00 | select |
| TO: Bhairahawa | DAILY | U4-855 | 16:40:00 | 17:15:00 | select |
| TO: Bharatpur | DAILY | U4-351 | 11:00:00 | 11:20:00 | select |
| TO: Bharatpur | DAILY | U4-353 | 13:50:00 | 14:10:00 | select |
| TO: Biratnagar | DAILY | U4-705 | 08:50:00 | 09:30:00 | select |
| TO: Biratnagar | DAILY | U4-709 | 12:10:00 | 12:50:00 | select |
| TO: Biratnagar | DAILY | U4-711 | 14:30:00 | 15:10:00 | select |
| TO: Biratnagar | DAILY | U4-715 | 16:00:00 | 16:40:00 | select |
| TO: Biratnagar | DAILY | U4-713 | 16:50:00 | 17:30:00 | select |
| TO: Dhangadi | DAILY | U4-251 | 12:30:00 | 13:40:00 | select |
| TO: Janakpur | DAILY | U4-501 | 12:00:00 | 12:25:00 | select |
| TO: Janakpur | DAILY | U4-505 | 14:40:00 | 15:05:00 | select |
| TO: Nepalgunj | DAILY | U4-451 | 09:05:00 | 10:05:00 | select |
| TO: Nepalgunj | DAILY | U4-405 | 16:30:00 | 17:30:00 | select |
| TO: Pokhara | DAILY | U4-603 | 08:30:00 | 09:00:00 | select |
| TO: Pokhara | DAILY | U4-605 | 08:50:00 | 09:20:00 | select |
| TO: Pokhara | DAILY | U4-611 | 10:40:00 | 11:10:00 | select |
| TO: Pokhara | DAILY | U4-607 | 12:30:00 | 13:00:00 | select |
| TO: Pokhara | DAILY | U4-609 | 14:20:00 | 14:50:00 | select |
| TO: Simara | DAILY | U4-551 | 10:30:00 | 10:45:00 | select |
| TO: Simara | DAILY | U4-553 | 12:00:00 | 12:15:00 | select |
| TO: Simara | DAILY | U4-555 | 13:00:00 | 13:15:00 | select |
| TO: Simara | DAILY | U4-557 | 14:00:00 | 14:15:00 | select |
| TO: Simara | DAILY | U4-559 | 15:00:00 | 15:15:00 | select |
| FROM Bhadrapur | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-952 | 12:30:00 | 13:20:00 | select |
| TO: Kathmandu | DAILY | U4-954 | 15:10:00 | 16:00:00 | select |
| FROM Bhairahawa | Days | Flight o | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-852 | 10:20:00 | 10:55:00 | select |
| TO: Kathmandu | DAILY | U4-856 | 17:40:00 | 18:15:00 | select |
| FROM Bharatpur | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-352 | 11:40:00 | 12:00:00 | select |
| TO: Kathmandu | DAILY | U4-356 | 14:40:00 | 15:00:00 | select |
| FROM Biratnagar | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-706 | 10:00:00 | 10:40:00 | select |
| TO: Kathmandu | DAILY | U4-710 | 13:20:00 | 14:00:00 | select |
| TO: Kathmandu | DAILY | U4-712 | 15:40:00 | 16:20:00 | select |
| TO: Kathmandu | DAILY | U4-716 | 17:00:00 | 17:40:00 | select |
| TO: Kathmandu | DAILY | U4-714 | 17:50:00 | 18:30:00 | select |
| FROM Dhangadi | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-252 | 14:00:00 | 15:10:00 | select |
| FROM Janakpur | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-502 | 12:45:00 | 13:10:00 | select |
| TO: Kathmandu | DAILY | U4-506 | 15:20:00 | 15:45:00 | select |
| FROM Nepalgunj | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-452 | 10:30:00 | 11:30:00 | select |
| TO: Kathmandu | DAILY | U4-406 | 17:50:00 | 18:40:00 | select |
| FROM Pokhara | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-604 | 09:20:00 | 09:50:00 | select |
| TO: Kathmandu | DAILY | U4-606 | 09:40:00 | 10:10:00 | select |
| TO: Kathmandu | DAILY | U4-612 | 11:40:00 | 12:10:00 | select |
| TO: Kathmandu | DAILY | U4-608 | 13:20:00 | 13:50:00 | select |
| TO: Kathmandu | DAILY | U4-610 | 15:20:00 | 15:50:00 | select |
| FROM Simara | Days | Flight No | Departure | Arrival | Select |
| TO: Kathmandu | DAILY | U4-552 | 10:50:00 | 11:05:00 | select |
| TO: Kathmandu | DAILY | U4-554 | 12:20:00 | 12:35:00 | select |
| TO: Kathmandu | DAILY | U4-556 | 13:20:00 | 13:35:00 | select |
| TO: Kathmandu | DAILY | U4-558 | 14:20:00 | 14:35:00 | select |
| TO: Kathmandu | DAILY | U4-560 | 15:20:00 | 15:35:00 | select |
