Guna Airlines started as a sister organization of Guna Group and is one of the fastest growing business house of Nepal.
Guna Airlines started its operation from May 17th 2009 in Nepalese Sky with two number of Beech 1900 aircraft.
Guna Airlines - Operation Area
Guna Airlines - Flight Schedule (Nepal / Domestic)
| FROM: Kathmandu | Flight No | Days | Depart | Arrival | Select |
|---|---|---|---|---|---|
| TO: Mountain | GNA 100 | DAILY | 07:00 | 08:00 | select |
| TO: Mountain | GNA 200 | DAILY | 07:00 | 08:00 | select |
| TO: Mountain | GNA 300 | DAILY | 07:00 | 08:00 | select |
| TO: Mountain | GNA 400 | DAILY | 08:00 | 09:00 | select |
| TO: Mountain | GNA 500 | DAILY | 08:00 | 09:00 | select |
| TO: Mountain | GNA 600 | DAILY | 08:00 | 09:00 | select |
| TO: Mountain | GNA 700 | DAILY | 09:00 | 10:00 | select |
| TO: Mountain | GNA 800 | DAILY | 09:00 | 10:00 | select |
| TO: Mountain | GNA 900 | DAILY | 09:00 | 10:00 | select |
| TO: Pokhara | GNA 218 | DAILY | 09:40 | 10:10 | select |
| TO: Pokhara | GNA 214 | DAILY | 13:10 | 13:40 | select |
| TO: Pokhara | GNA 206 | DAILY | 15:05 | 15:35 | select |
| TO: Biratnagar | GNA 601 | DAILY | 11:00 | 11:40 | select |
| TO: Simara | GNA 707 | DAILY | 10:00 | 10:20 | select |
| TO: Bhairahawa | GNA 411 | DAILY | 12:50 | 13:25 | select |
| FROM: Pokhara | Flight | Days | Departure | Arrival | Select |
| TO: Kathmandu | GNA 217 | DAILY | 10:25 | 10:55 | select |
| TO: Kathmandu | GNA 215 | DAILY | 14:00 | 14:30 | select |
| TO: Kathmandu | GNA 205 | DAILY | 15:55 | 16:25 | select |
| FROM: Biratnagar | Flight | Days | Departure | Arrival | Selec t |
| TO: Kathmandu | GNA 602 | DAILY | 12:00 | 12:40 | select |
| FROM: Simara | Flight | Days | Departure | Arrival | Select |
| TO: Kathmandu | GNA 708 | DAILY | 10:35 | 10:55 | select |
| FROM: Bhairahawa | Flight | Days | Departure | Arrival | Select |
| TO: Kathmandu | GNA 412 | DAILY | 13:45 | 14:20 | select |








