International Air Ticketing |
|---|
Domestic Air Ticketing |
|---|
Forex Rate | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | 85.87 | 86.90 |
| AUD | 84.64 | 85.92 |
| EUR | 108.71 | 110.35 |
| GBP | 136.65 | 138.71 |
| CAD | 84.58 | 85.86 |
| SGD | 67.39 | 68.41 |
| * as of 16th, May. 2012 | ||
Mountain Flight Fare |
||||||||
|---|---|---|---|---|---|---|---|---|
|
![]() |
![]() |
![]() |
![]() |
International Air Ticketing |
|---|
Domestic Air Ticketing |
|---|
Forex Rate | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | 85.87 | 86.90 |
| AUD | 84.64 | 85.92 |
| EUR | 108.71 | 110.35 |
| GBP | 136.65 | 138.71 |
| CAD | 84.58 | 85.86 |
| SGD | 67.39 | 68.41 |
| * as of 16th, May. 2012 | ||
Mountain Flight Fare |
||||||||
|---|---|---|---|---|---|---|---|---|
|
![]() |
![]() |
![]() |
![]() |