With its first flight in 1993, Jet Airways has come a long way to becoming the fastest growing airlines in the world- now all set to change the way you fly- for the better!
Connecting 24 international destinations and operating flights to and from 52 destinations in India, it claims to offer the best air deals.
Jet Airways- Flight Schedule (Nepal / International)
| No | |||||
|---|---|---|---|---|---|
| TO: Delhi | 9W-263 | DAILY | 09:00 | 10:35 | select |
| TO: Delhi | 9W-261 | DAILY | 15:40 | 17:35 | select |
| TO: Mumbai | 9W-265 | DAILY | 12:05 | 14:50 | select |
| No | |||||
| TO: Kathmandu | 9W-262 | DAILY | 12:40 | 14:40 | select |
| TO: Kathmandu | 9W-264 | DAILY | 20:35 | 22:25 | select |
| No | |||||
| TO: Kathmandu | 9W-266 | DAILY | 08:15 | 11:05 | select |
* Mon - 1, Tue - 2, Wed - 3, Thu - 4, Fri - 5, Sat - 6, Sun - 7
* Timing are subjected to change at short notice
* Timing are subjected to change at short notice




