In a relatively short time, Qatar Airways has grown to over 100 destinations worldwide, offering unmatched levels of service excellence that have helped excel the award-winning carrier to become best in the world.
Voted Airline of the Year 2011 in the prestigious Skytrax industry audit, Qatar Airways has won the confidence of the travelling public.
Qatar Airways- Flight Schedule (Nepal / International)
| FROM: Kathmandu | Flight No | Days | Depart | Arrival | Book |
|---|---|---|---|---|---|
| TO: Doha | QR-353 | Daily | 12:55 | 15:35 | select |
| TO: Doha | QR-357 | Daily | 19:35 | 22:15 | select |
| TO: Doha | QR-351 | Daily | 21:30 | 00:10+1 | select |
| TO: Doha | QR-355 | Daily | 23:40 | 02:45+1 | select |
| FROM: Doha | Flight | Days | Departure | Arrival | Book |
| TO: Kathmandu | QR-352 | Daily | 04:45 | 11:45 | select |
| TO: Kathmandu | QR-350 | Daily | 09:40 | 16:40 | select |
| TO: Kathmandu | QR-356 | Daily | 10:30 | 17:30 | select |
| TO: Kathmandu | QR-354 | Daily | 15:05 | 22:30 | select |
* Mon - 1, Tue - 2, Wed - 3, Thu - 4, Fri - 5, Sat - 6, Sun - 7
* Timing are subjected to change at short notice
* Timing are subjected to change at short notice
