Please provide us with all the required information below.
click here to inquire about a tour package instead..
International Air Ticketing |
|---|
Domestic Air Ticketing |
|---|
Forex Rate | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | 77.86 | 78.85 |
| AUD | 82.58 | 83.82 |
| EUR | 102.63 | 104.18 |
| GBP | 122.53 | 124.37 |
| CAD | 77.62 | 78.79 |
| SGD | 61.58 | 62.51 |
| * as of 22 Feb. 2012 | ||
Mountain Flight Fare |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Please provide us with all the required information below.